|
![]() |
Display Rental Rate as
In place workstations available.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 1,091 SF | 3-5 Years | $29.50 /SF/YR $2.46 /SF/MO $317.54 /m²/YR $26.46 /m²/MO $2,682 /MO $32,185 /YR | Office | Full Build-Out | 60 Days |
3rd Floor | 5,172 SF | Negotiable | $29.50 /SF/YR $2.46 /SF/MO $317.54 /m²/YR $26.46 /m²/MO $12,715 /MO $152,574 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 304 | 1,842 SF | Negotiable | $29.50 /SF/YR $2.46 /SF/MO $317.54 /m²/YR $26.46 /m²/MO $4,528 /MO $54,339 /YR | Office | Full Build-Out | Now |
4th Floor, Ste 401 | 12,001 SF | Negotiable | $29.50 /SF/YR $2.46 /SF/MO $317.54 /m²/YR $26.46 /m²/MO $29,502 /MO $354,030 /YR | Office | Full Build-Out | Now |
7th Floor, Ste 700 | 11,500 SF | 5-10 Years | $29.50 /SF/YR $2.46 /SF/MO $317.54 /m²/YR $26.46 /m²/MO $28,271 /MO $339,250 /YR | Office | Full Build-Out | Now |
Size |
1,091 SF |
Term |
3-5 Years |
Rental Rate |
$29.50 /SF/YR $2.46 /SF/MO $317.54 /m²/YR $26.46 /m²/MO $2,682 /MO $32,185 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
60 Days |
Size |
5,172 SF |
Term |
Negotiable |
Rental Rate |
$29.50 /SF/YR $2.46 /SF/MO $317.54 /m²/YR $26.46 /m²/MO $12,715 /MO $152,574 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,842 SF |
Term |
Negotiable |
Rental Rate |
$29.50 /SF/YR $2.46 /SF/MO $317.54 /m²/YR $26.46 /m²/MO $4,528 /MO $54,339 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
12,001 SF |
Term |
Negotiable |
Rental Rate |
$29.50 /SF/YR $2.46 /SF/MO $317.54 /m²/YR $26.46 /m²/MO $29,502 /MO $354,030 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
11,500 SF |
Term |
5-10 Years |
Rental Rate |
$29.50 /SF/YR $2.46 /SF/MO $317.54 /m²/YR $26.46 /m²/MO $28,271 /MO $339,250 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 1,091 SF |
Term | 3-5 Years |
Rental Rate | $29.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 60 Days |
Size | 5,172 SF |
Term | Negotiable |
Rental Rate | $29.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,842 SF |
Term | Negotiable |
Rental Rate | $29.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 12,001 SF |
Term | Negotiable |
Rental Rate | $29.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 11,500 SF |
Term | 5-10 Years |
Rental Rate | $29.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
In place workstations available.
With its very own exit ramp off I-95, 100 Challenger makes commuting to work easy. This Class-A office space is home to successful businesses from Fortune 500 companies to startups alike. Additionally, you’ll have access to a remodeled cafe, a state-of-the-art gym, an exclusive bike-sharing program, efficient parking, newly upgraded bathrooms, and NJ Transit connectivity to and from Port Authority at 42nd Street. 100 Challenger is situated adjacent to the beautiful Overpeck Park. Internet and voice provided by: Verizon, AT&T, and Altice